AI organizations, not single-purpose agents.
Trooper lets you create AI organizations made up of multiple AI employees. Each organization works together on tasks, shares context, and coordinates execution — similar to how real teams operate.
CRM Agent
Keeps pipeline current and flags deals that need attention.
Marcelo
How's our Q1 pipeline looking? Anything at risk?
Fetching Q1 open opportunities
Cross-referencing HubSpot deals
Building pipeline summary
Q1 Pipeline Summary
| Deal | Account | Stage | Amount | Close | Prob | Owner |
|---|---|---|---|---|---|---|
| Enterprise renewal | Vantage | Negotiation | $142,000 | Mar 28 | 70% | Maya |
| Platform expansion | Torchlight | Proposal | $86,500 | Apr 12 | 55% | Jon |
| New logo | Northwind | Discovery | $48,000 | May 02 | 35% | Ava |
| Upsell seats | Meridian | Closed Won | $22,400 | Mar 04 | 100% | Maya |
| Pilot → annual | Orion | Qualification | $61,000 | Apr 30 | 40% | Jon |










Get the Chrome extension